<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dylan Taylor&#039;s Personal Blog</title>
	<atom:link href="http://www.dylanmtaylor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylanmtaylor.com</link>
	<description>A technology blog with updates about my projects, as well as interesting tricks, tips, news, and tutorials</description>
	<lastBuildDate>Tue, 09 Oct 2012 03:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Development Temporarily On Hold</title>
		<link>http://www.dylanmtaylor.com/2012/10/09/development-temporarily-on-hold/</link>
		<comments>http://www.dylanmtaylor.com/2012/10/09/development-temporarily-on-hold/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 03:25:17 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dylanmtaylor.com/?p=1129</guid>
		<description><![CDATA[Unfortunately I&#8217;m a busy college student, and I have many things to worry about, such as projects, exams, and studying. I prioritize this more than my open source development and work on new projects. Because of my heavy workload lately, I&#8217;ve put all of my hobbyist (read: unpaid and time consuming) development on hold. However, [...]]]></description>
				<content:encoded><![CDATA[<p>Unfortunately I&#8217;m a busy college student, and I have many things to worry about, such as projects, exams, and studying. I prioritize this more than my open source development and work on new projects. Because of my heavy workload lately, I&#8217;ve put all of my hobbyist (read: unpaid and time consuming) development on hold. However, I did release the full source code of LibreScribe, and it&#8217;s released under the GPL so all of my work is not lost. Anyone can pick it up, fork it, and start working on it. I hope to work on this project again someday, perhaps over Thanksgiving break, but until then, I have to focus primarily on my studies and my financial and academic obligations. Also, I apologize for not updating this blog for quite some time. I assure you, I am fine, I&#8217;ve just been very busy, with a job over the summer, and being at college now, I have a lot on my plate to take care of. Thank you for your understanding.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2012/10/09/development-temporarily-on-hold/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2012/10/09/development-temporarily-on-hold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixing Autokey (GTK) on Ubuntu 12.04</title>
		<link>http://www.dylanmtaylor.com/2012/03/31/fixing-autokey-gtk-on-ubuntu-12-04/</link>
		<comments>http://www.dylanmtaylor.com/2012/03/31/fixing-autokey-gtk-on-ubuntu-12-04/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 05:16:07 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1128</guid>
		<description><![CDATA[Autokey is a wonderful scripting tool for Linux. Unfortunately, it doesn&#8217;t work out of the box in Ubuntu 12.04. The reason why is because Autokey isn&#8217;t on the Unity panel&#8217;s system tray whitelist. I submitted a bug report on Launchpad, but for now, if you want to get Autokey working without breaking the Unity panel [...]]]></description>
				<content:encoded><![CDATA[<p>Autokey is a wonderful scripting tool for <a class="zem_slink" title="Linux" href="http://en.wikipedia.org/wiki/Linux" rel="wikipedia" target="_blank">Linux</a>. Unfortunately, it doesn&#8217;t work out of the box in <a class="zem_slink" title="List of Ubuntu releases" href="http://www.ubuntu.com/" rel="homepage" target="_blank">Ubuntu 12.04</a>. The reason why is because Autokey isn&#8217;t on the Unity panel&#8217;s system tray whitelist. I submitted <a href="https://bugs.launchpad.net/ubuntu/+source/autokey/+bug/970581">a bug report on Launchpad</a>, but for now, if you want to get Autokey working without breaking the Unity panel for any other applications, it&#8217;s as simple as running the following command in the terminal:</p>
<pre>if grep -q 'Autokey' &lt;(echo `gsettings get com.canonical.Unity.Panel systray-whitelist`); then echo "'Autokey' exists in Unity panel whitelist. Nothing to do here."; else echo "Adding 'Autokey' to Unity panel whitelist." &amp;&amp; gsettings set com.canonical.Unity.Panel systray-whitelist "`echo \`gsettings get com.canonical.Unity.Panel systray-whitelist | tr -d ]\`,\'Autokey\']`"; fi</pre>
<p>This will check your current whitelist to see if Autokey is present, and if it isn&#8217;t intelligently append it to the whitelist without messing up your current whitelist entries. If it&#8217;s already there, it won&#8217;t add a duplicate entry. This one-liner can be easily modified to add any value you want to Unity&#8217;s system tray whitelist, in order to fix the same problems with other applications. Note that you may have to log out and log back in before the changes take effect. Enjoy! <img src='http://www.dylanmtaylor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=24cf85f1-d93f-40e5-a099-705c19573173" alt="" /></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2012/03/31/fixing-autokey-gtk-on-ubuntu-12-04/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2012/03/31/fixing-autokey-gtk-on-ubuntu-12-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ordered a Raspberry Pi</title>
		<link>http://www.dylanmtaylor.com/2012/03/13/ordered-a-raspberry-pi/</link>
		<comments>http://www.dylanmtaylor.com/2012/03/13/ordered-a-raspberry-pi/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:35:30 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1110</guid>
		<description><![CDATA[If you haven&#8217;t heard of it, Raspberry Pi is a very interesting project to create an incredibly cheap but powerful computer. It was released on February 29th, and on that same day, I purchased a Model B ($35) through element14&#8242;s site. Due to overwhelming demand, I probably won&#8217;t actually get it for a while, but [...]]]></description>
				<content:encoded><![CDATA[<p>If you haven&#8217;t heard of it, <a class="zem_slink" title="Raspberry Pi" href="http://www.raspberrypi.org" rel="homepage" target="_blank">Raspberry Pi</a> is a very interesting project to create an incredibly cheap but powerful computer. It was released on February 29th, and on that same day, I purchased a Model B ($35) through element14&#8242;s site. Due to overwhelming demand, I probably won&#8217;t actually get it for a while, but when I do, I&#8217;ll post an update on my blog about it. Because of the unbelievable value of the device, and not-too-shabby specifications, there are many potential applications for it. I plan on playing with it and potentially coding some really neat stuff in my free time. I&#8217;ll post further updates about the Raspberry Pi on my blog.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7aff9845-a326-449e-b287-6f499ae31972" alt="" /></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2012/03/13/ordered-a-raspberry-pi/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2012/03/13/ordered-a-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix com.android.providers.media crash on a rooted Android device</title>
		<link>http://www.dylanmtaylor.com/2012/01/15/how-to-fix-com-android-providers-media-crash-on-a-rooted-android-device/</link>
		<comments>http://www.dylanmtaylor.com/2012/01/15/how-to-fix-com-android-providers-media-crash-on-a-rooted-android-device/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:47:46 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1109</guid>
		<description><![CDATA[I noticed that my rooted Android phone, a Samsung Epic 4G was crashing when I opened my Camera application, saying that com.android.providers.media was force closing. It took me about half an hour, but I figured out how to fix the problem using adb. The problem is that it was having trouble writing to and reading [...]]]></description>
				<content:encoded><![CDATA[<p>I noticed that my rooted Android phone, a Samsung Epic 4G was crashing when I opened my Camera application, saying that com.android.providers.media was force closing. It took me about half an hour, but I figured out how to fix the problem using adb. The problem is that it was having trouble writing to and reading from the media database. Deleting the media databases solves the problem without doing a complete factory reset. To do this, run adb shell, and then type su to gain root access. Now type in &#8220;rm /data/data/com.android.providers.media/databases/*&#8221; and hit enter. This will fix the problem.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2012/01/15/how-to-fix-com-android-providers-media-crash-on-a-rooted-android-device/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2012/01/15/how-to-fix-com-android-providers-media-crash-on-a-rooted-android-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A List of Words Containing &#8220;Rent&#8221;</title>
		<link>http://www.dylanmtaylor.com/2011/11/29/a-list-of-words-containing-rent/</link>
		<comments>http://www.dylanmtaylor.com/2011/11/29/a-list-of-words-containing-rent/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:43:01 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1101</guid>
		<description><![CDATA[So Barnes &#038; Noble College is currently doing a word game called &#8220;Words With RENT&#8221; where you can submit a word with &#8220;rent&#8221; in it in order to have a chance at winning $100. Here&#8217;s a list of all of them (generated using cat /usr/share/dict/words &#124; grep -i &#8220;rent&#8221; in Linux): abhorrent, adherent, adherent&#8217;s, adherents, [...]]]></description>
				<content:encoded><![CDATA[<p>So Barnes &#038; Noble College is currently doing a word game called &#8220;Words With RENT&#8221; where you can submit a word with &#8220;rent&#8221; in it in order to have a chance at winning $100. Here&#8217;s a list of all of them (generated using cat /usr/share/dict/words | grep -i &#8220;rent&#8221; in Linux):<br />
abhorrent, adherent, adherent&#8217;s, adherents, apparent, apparently, apprentice, apprentice&#8217;s, apprenticed, apprentices, apprenticeship, apprenticeship&#8217;s, apprenticeships, apprenticing, belligerent, belligerently, belligerents, coherent, coherently, concurrent, concurrently, current, currently, currents, deferential, deferentially, deterrent, deterrent&#8217;s, deterrents, different, differential, differentials, differentiate, differentiated, differentiates, differentiating, differentiation, differentiation&#8217;s, differently, godparent, godparent&#8217;s, godparents, grandparent, grandparent&#8217;s, grandparents, incoherent, incoherently, indifferent, indifferently, inferential, inherent, inherently, irreverent, irreverently, overenthusiastic, parent, parent&#8217;s, parentage, parentage&#8217;s, parental, parented, parentheses, parenthesis, parenthesis&#8217;s, parenthesize, parenthesized, parenthesizes, parenthesizing, parenthetic, parenthetical, parenthetically, parenthood, parenthood&#8217;s, parenting, parents, preferential, preferentially, recurrent, referent, referent&#8217;s, referential, referential&#8217;s, rent, rent&#8217;s, rental, rental&#8217;s, rentals, rented, renter, renter&#8217;s, renters, renting, rents, reverent, reverential, reverently, stepparent, stepparent&#8217;s, stepparents, torrent, torrent&#8217;s, torrential, torrents, transparent, transparently, undercurrent, undercurrent&#8217;s, undercurrents</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2011/11/29/a-list-of-words-containing-rent/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2011/11/29/a-list-of-words-containing-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Fight Internet Censorship!</title>
		<link>http://www.dylanmtaylor.com/2011/11/17/help-fight-internet-censorship/</link>
		<comments>http://www.dylanmtaylor.com/2011/11/17/help-fight-internet-censorship/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:35:03 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1098</guid>
		<description><![CDATA[&#160; &#160; If you didn&#8217;t notice yet, I modified the theme of my site, in particular header.php, in order to show a black censorship bar over my site&#8217;s heading. Why? There is a law being passed that aims to completely censor the internet in the name of stopping copyright infringement. The impact of such a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dylanmtaylor.com/2011/11/17/help-fight-internet-censorship/screenshot-17-2/" rel="attachment wp-att-1099"><img class="alignleft size-full wp-image-1099" title="Screenshot-17" src="http://dylanmtaylor.com/wp-content/uploads/2011/11/Screenshot-17.png" alt="" width="610" height="88" /></a>&nbsp;</p>
<p>&nbsp;</p>
<p>If you didn&#8217;t notice yet, I modified the theme of my site, in particular header.php, in order to show a black censorship bar over my site&#8217;s heading. Why? There is a law being passed that aims to completely censor the internet in the name of stopping copyright infringement. The impact of such a bill is much more far-reaching than just copyright infringement. This could completely change the way that we use and experience the internet. I encourage everyone reading this to visit <a href="http://americancensorship.org/">http://americancensorship.org</a> and show their support. Let&#8217;s stand up together to fight for a free internet where information isn&#8217;t restricted! Just look at what it&#8217;s like in China, the level of censorship on the internet through the &#8220;great firewall of China&#8221; is astounding!</p>
<p><iframe src="http://player.vimeo.com/video/31100268?title=0&#038;byline=0&#038;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2011/11/17/help-fight-internet-censorship/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2011/11/17/help-fight-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry For The Lack of Updates</title>
		<link>http://www.dylanmtaylor.com/2011/11/01/sorry-for-the-lack-of-updates/</link>
		<comments>http://www.dylanmtaylor.com/2011/11/01/sorry-for-the-lack-of-updates/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:01:14 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1094</guid>
		<description><![CDATA[I&#8217;ve been fairly busy lately (more than usual), and I realize I haven&#8217;t updated my site in quite some time now. There have been several significant changes with LibreScribe. The full details are available in the commit log on github, but most importantly, LibreScribe now functions to the point where pages can actually be pulled [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been fairly busy lately (more than usual), and I realize I haven&#8217;t updated my site in quite some time now. There have been several significant changes with LibreScribe. The full details are available in the commit log on github, but most importantly, LibreScribe now functions to the point where pages can actually be pulled from the device, rendered, and displayed in the native image viewer on the system. I&#8217;ll try to post some more updates soon and get more work done on LibreScribe in the near future.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2011/11/01/sorry-for-the-lack-of-updates/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2011/11/01/sorry-for-the-lack-of-updates/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Significant LibreScribe Progress Made</title>
		<link>http://www.dylanmtaylor.com/2011/09/02/significant-librescribe-progress-made/</link>
		<comments>http://www.dylanmtaylor.com/2011/09/02/significant-librescribe-progress-made/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:12:10 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[C++ Applications]]></category>
		<category><![CDATA[LibreScribe]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[My Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1095</guid>
		<description><![CDATA[As you may have noticed, I took a break from working on LibreScribe for a while, and the project looked as though it was abandoned. Well, it isn&#8217;t, and I&#8217;ve got tons of good news! Since the last time I wrote an update about LibreScribe, in late May, I made several incredibly significant changes. Some [...]]]></description>
				<content:encoded><![CDATA[<p>As you may have noticed, I took a break from working on <a href="https://github.com/aliendude5300/LibreScribe">LibreScribe</a> for a while, and the project looked as though it was abandoned. Well, it isn&#8217;t, and I&#8217;ve got tons of good news! Since <a href="http://dylanmtaylor.com/2011/05/21/librescribe-progress-update/">the last time I wrote an update about LibreScribe</a>, in late May, I made several incredibly significant changes. Some of these may not seem that exciting, but they are absolutely crucial in order to further develop the program. Some of these new features (such as retrieving and changing the name of the device) didn&#8217;t exist in libSmartpen <em>at all</em>, so implementing them required me to capture packets sent over USB and do a bit of <a class="zem_slink" title="Reverse engineering" href="http://en.wikipedia.org/wiki/Reverse_engineering" rel="wikipedia">reverse engineering</a>. At first, I used the trial version of <a href="http://www.sysnucleus.com/index.html">USBTrace</a>, but I quickly realized that it wasn&#8217;t the tool for the job when I got notifications that I used more than my 256K data limit just by opening <a class="zem_slink" title="Livescribe " href="http://www.livescribe.com" rel="homepage">LiveScribe</a> Desktop. To make it even less appealing, it costs <em>$195 USD</em> <em>for a single license</em>! That&#8217;s ridiculous! So of course, I did a bit of searching, and I found <a href="http://code.google.com/p/busdog/">busdog</a>, which does the same job (although using unsigned filter drivers that require modifying windows settings and rebooting several times) for <em>free</em>! Although getting it setup was significantly more frustrating than getting USBTrace working, it was well worth not paying $195, and it does everything I need it to, albeit without as nice of an interface. Anyways, here&#8217;s a list of significant changes I made:</p>
<ul>
<li>LibreScribe no longer crashes when retrieving the list of applications installed on the device. This was incredibly frustrating when I was trying to develop it. It also filters out the LiveScribe Connect and System files, so that they are not listed if they are present on the device.</li>
<li>Instead of displaying a hard-coded list of notebooks, LibreScribe now retrieves the names of all of the notebooks actually in use on the device.</li>
<li>When a device is not present on the system, or LibreScribe can&#8217;t find it, the page tree now shows a &#8220;No Smartpen Detected&#8221; item, along with an brand new icon that indicates that no device is connected instead of the regular pen icon.</li>
<li>I added <a class="zem_slink" title="Context menu" href="http://en.wikipedia.org/wiki/Context_menu" rel="wikipedia">context menu</a> <a class="zem_slink" title="Event (computing)" href="http://en.wikipedia.org/wiki/Event_%28computing%29" rel="wikipedia">event handlers</a> to the page tree, so now when you right click or press the menu button, LibreScribe can display a menu of options relevant to the item you clicked. More work on this still needs to be done, but if you click the root element (the smartpen itself, or the placeholder when one isn&#8217;t connected), you will now see a new menu allowing you to rename the device, refresh the connection, or display information about the device.</li>
<li>When the device is unplugged or plugged in, the page tree and the applications/audio lists will now automatically refresh themselves.</li>
<li>LibreScribe now retrieves the name of the smartpen from the device, rather than defaulting to &#8220;My LiveScribe Smartpen&#8221;. It can also set the name of the pen, but this feature is still a little bit buggy (it won&#8217;t brick your device, so it&#8217;s safe to test). Interesting discovery: In the LiveScribe desktop software, you can set the name of the pen to anything up to 50 characters. This does not mean that the device doesn&#8217;t allow more than that, it&#8217;s just a &#8216;soft&#8217; limit in the LiveScribe desktop software. There probably is an <em>actual</em> limit, but I was able to set the device name to almost a paragraph of text, including every symbol you can type on a standard <a class="zem_slink" title="Keyboard layout" href="http://en.wikipedia.org/wiki/Keyboard_layout" rel="wikipedia">US keyboard</a>, and retrieving it from the pen worked perfectly. The pen stored the entire thing, and returned it when I checked the name, although it did <em>not</em> display the entire string when I turned the device on, just the first part of it. The string of text I tested was &#8220;<em>~`!@#$%^&amp;*()-_+={}[]:;&#8221;&#8216;&lt;&gt;?/,.\ Testing the maximum name length for a LiveScribe Smartpen&#8230; I wonder if I could fit a paragraph in here&#8230;? You have got to be kidding me&#8230; I typed this much and it STILL works? That&#8217;s incredible. There&#8217;s virtually no limit to how long the smartpen&#8217;s name is. I can&#8217;t believe I can set and receive values this long! I&#8217;m speechless&#8230;</em>&#8220;. Needless to say, you can store almost anything in the name of the Smartpen. I wonder how the LiveScribe desktop software would react if it tried to retrieve this string.</li>
<li>I added a dialog box to rename the device, as well as another dialog box to confirm the new name.</li>
<li>LiveScribe no longer crashes when removing or connecting a smartpen while the program is running.</li>
<li>I merged in the inline functions <a href="https://github.com/luispedro/LibreScribe/commit/a11739481261eb40bca07967ce5ad04ae5664e0c">written by Luis Pedro Coelho on his fork of LibreScribe</a>, which are a better implementation of device type checking than I had</li>
<li><em>Tons</em> of new debugging output was added. You can see this output on the console. This makes figuring out what went wrong in a crash <em>so</em> much easier.</li>
</ul>
<p>Remember, LibreScribe is still alpha quality and should not be used in a production environment. If you have any issues or suggestions, feel free to file a <a href="https://github.com/aliendude5300/LibreScribe/issues/new">bug report</a>. Or, if you&#8217;re skilled enough, I&#8217;d appreciate it if you fixed the bug yourself, and submitted a patch. Ah, the benefits of open source coding! This is only just the beginning. Expect <em>tons</em> of new enhancements and bug fixes over the next several months.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5073270c-b014-4354-9d04-19e8a53ec461" alt="" /></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2011/09/02/significant-librescribe-progress-made/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2011/09/02/significant-librescribe-progress-made/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Justice Department Files Lawsuit to Block Takeover of T-Mobile</title>
		<link>http://www.dylanmtaylor.com/2011/09/01/department-of-justice-files-lawsuit-to-block-att-takeover-of-t-mobile/</link>
		<comments>http://www.dylanmtaylor.com/2011/09/01/department-of-justice-files-lawsuit-to-block-att-takeover-of-t-mobile/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:01:37 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1093</guid>
		<description><![CDATA[In case you didn&#8217;t hear, AT&#38;T is in the process of attempting to acquire T-Mobile for $39 billion. Not only would this make AT&#38;T the nation&#8217;s largest wireless carrier (controlling 43.3% of the wireless market), but it would also mean that more than 75% of the nation&#8217;s wireless customers would be on AT&#38;T and Verizon [...]]]></description>
				<content:encoded><![CDATA[<p>In case you didn&#8217;t hear, <a class="zem_slink" title="AT&amp;T" href="http://www.att.com" rel="homepage">AT&amp;T</a> is in the process of attempting to acquire <a href="http://www.t-mobile.com/">T-Mobile</a> for $39 billion. Not only would this make AT&amp;T the nation&#8217;s largest wireless carrier (<a href="http://www.notakeover.org/sites/all/themes/sprint/images/slideshow/slides/reduces-competition.pdf">controlling 43.3% of the wireless market</a>), but it would also mean that <em>more than</em><em> 75%</em> of the nation&#8217;s wireless customers would be on AT&amp;T and <a class="zem_slink" title="Verizon Wireless" href="http://www.verizonwireless.com" rel="homepage">Verizon Wireless</a>. What this means is that the third largest carrier, <a class="zem_slink" title="Sprint Nextel" href="http://sprint.com/" rel="homepage">Sprint</a>, which I&#8217;m a customer of, would have less than a fourth of the nation&#8217;s wireless customers. This deal is extremely anti-competitive, and anti-consumer. With less carriers, and less choice, this would allow cellular providers to increase prices, decrease choices in phones, and reduce innovation. Just yesterday, the <a class="zem_slink" title="United States Department of Justice" href="http://www.justice.gov" rel="homepage">Justice Department</a> <a href="http://www.justice.gov/opa/pr/2011/August/11-at-1118.html">filed a lawsuit to block the proposed deal.</a> I strongly believe that there would be no benefits to consumers from this acquisition. All AT&amp;T is doing is eliminating a major competitor. If you&#8217;re on T-Mobile, you probably realize that you have access to some of the cheapest prices available in the wireless industry, as well as decent coverage. If AT&amp;T acquires T-Mobile, it&#8217;s fairly obvious that they will change the pricing scheme to match that of their own, allowing them to force consumers into paying a lot more for their wireless service. Service charges are <em>already</em> high as it is, with more carriers charging more money for lesser or equal amounts of features and unlimited data service disappearing in favor of a tiered pricing model, we simply can&#8217;t afford to lose a huge competitor to the major cellular carriers. I believe that everyone who owns a cellular phone in America will be, in some way, hurt by this deal. As consumers, we simply cannot allow AT&amp;T to acquire T-Mobile. The only possible outcome is less competition, less choice in wireless devices, higher prices, and less jobs in the wireless industry.</p>
<p>via <a href="http://www.notakeover.org/">No Takeover Project</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=161977da-65de-44f3-9808-29f90cee8445" alt="" /></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 5px; padding-top: 4px; padding-right: 215px;"><g:plusone size="standard" count="1" href="http://www.dylanmtaylor.com/2011/09/01/department-of-justice-files-lawsuit-to-block-att-takeover-of-t-mobile/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.dylanmtaylor.com/2011/09/01/department-of-justice-files-lawsuit-to-block-att-takeover-of-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Invite ALL of Your Facebook Friends to Google Plus At Once</title>
		<link>http://www.dylanmtaylor.com/2011/07/30/how-to-invite-all-of-your-facebook-friends-to-google-plus-at-once/</link>
		<comments>http://www.dylanmtaylor.com/2011/07/30/how-to-invite-all-of-your-facebook-friends-to-google-plus-at-once/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:30:48 +0000</pubDate>
		<dc:creator>Dylan Taylor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://dylanmtaylor.com/?p=1089</guid>
		<description><![CDATA[Using a neat little trick, I managed to send everyone on my Facebook friend list a Google+ invite. In this post, I&#8217;ll show you how to do that. It&#8217;s actually quite simple. If you don&#8217;t have a GMail account, this will still work for small amounts of contacts, but you need to use a GMail account to [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 260px"><a href="http://www.crunchbase.com/company/google"><img title="Image representing Google as depicted in Crunc..." src="http://dylanmtaylor.com/wp-content/uploads/2011/07/29578v7-max-450x45011.jpg" alt="Image representing Google as depicted in Crunc..." width="250" height="99" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
</div>
